With the motto “One Step Ahead”, the Department of Laboratory Medicine is a distinguished paraclinical medical science unit of National institute of Traumatology and Orthopaedic Rehabilitation (NITOR). It starts its journey from the very beginning when NITOR (RIHD) was started just after liberation war. From the starting time to July-2019, it was located in north-west corner, ground floor of old building as Department of Pathology. On August-2019 as a separate entity, this Department was shifted to eastern side of 1st floor of new extension building as Department of Laboratory Medicine. Now, this department has 04 (four) separate laboratories – Biochemistry, Clinical Pathology, Microbiology and Histopathology laboratory. All laboratories are well-equipped with automated analyzers to produce quality reports. Lab wise analyzers and other instruments are-
Lab | Type of instrument | Quantity |
Clinical Pathology | Fully Automated Haematology Analyzer | 03 |
Automated ESR Analyzer | 01 | |
Semi-automated Coagulometer | 01 | |
Microscope | 02 | |
Distilled Water Plant | 02 | |
Centrifuge Machine | 04 | |
Refrigerator | 03 | |
Biochemistry | Fully Automated Biochemistry Analyzer | 04 |
Semi-automated Biochemistry Analyzer | 01 | |
Automated Electrolyte analyzer | 02 | |
Fully Automated Immunoassay Analyzer | 02 | |
Fully Automated HbA1c Analyzer | 02 | |
Semi-automated Protein Analyzer | 02 | |
Digital Colorimeter | 01 | |
Centrifuge Machine | 04 | |
DM water plant | 02 | |
Refrigerator | 03 | |
Microbiology | Automated Culture & Sensitivity (C/S) Analyzer | 01 |
Autoclave Machine | 03 | |
Incubator | 03 | |
Hot Air Oven | 01 | |
Refrigerator | 02 | |
Microscope | 01 | |
Electronic balance | 01 | |
Histopathology | Microtome | 02 |
Hot Air Oven | 02 | |
Refrigerator | 01 |
This department is playing a vital role in serving the patients and smooth operation of this hospital. This department operates from 8 am to 8 pm in week days. In near future department will offer 24 hour services. In addition, during crisis period (like Dengue outbreak, COVID-19 pandemic etc.) it played a crucial part in delivering quality services to the healthcare system by facilitating diagnosis and fulfilling the needs of the patients. We have skilled and qualified physicians and technologist who are delivering their duties with utmost sincerity.
The laboratories are fully centrally air conditioned, connected with hospital automation system and always observed by close circuit cameras. The Department of Laboratory Medicine, NITOR aims at becoming a state-of-the-art and a center of excellence of international standard in the field of medical laboratory diagnosis and is gradually thriving towards achieving its vision by tiny leaps.
Following tests are done in the Department of Laboratory Medicine, NITOR with government rate:
A. Clinical Pathology & Haematology: | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | CBC (TC, DC, ESR, Hb.) | 150/- | 15. | MP (slide method) | 20/- | |
2. | Haemoglobin / Hb. | 30/- | 16. | MP (ICT) / ICT for Malaria | 250/- | |
3. | ESR | 30/- | 17. | MT/ Tuberculin test | 100/- | |
4. | TC of RBC | 50/- | 18. | DOPE test | 900/- | |
5. | Platelet count | 50/- | 19. | Urine for R/M/E | 20/- | |
6. | Absolute count of WBCs (each) | 50/- | 20. | Urine for glucose | 20/- | |
7. | Cir. Eosinophil count | 20/- | 21. | Urine for albumin | 20/- | |
8. | PCV / Hct. | 50/- | 22. | Urine for ketone body | 40/- | |
9. | MCV | 50/- | 23. | Urine for pH | 40/- | |
10. | MCH | 50/- | 24. | Stool for R/M/E | 20/- | |
11. | MCHC | 50/- | 25. | Semen analysis | 50/- | |
12. | RDWcv | 50/- | 26. | Fluids for cytology/Cell count (synovial & others) | 100/- | |
13. | PBF examination | 100/- | 27. | Skin scrapping for fungus | 50/- | |
14. | BT& CT | 30/- | 28. | Pregnancy test | 80/- |
B. Biochemistry | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | RBS | 60/- | 18. | Uric acid | 100/- | |
2. | FBS | 60/- | 19. | Calcium | 80/- | |
3. | Glucose 1HABF | 60/- | 20. | Bilirubin (Total) | 60/- | |
4. | Glucose 2HABF | 60/- | 21. | SGPT / ALT | 70/- | |
5. | Glucose 1HA 75 gram oral glucose | 60/- | 22. | SGOT / AST | 70/- | |
6. | Glucose 2HA 75 gram oral glucose | 60/- | 23. | Alkaline phosphatase / ALP | 70/- | |
7. | Glucose 1HA Lunch | 60/- | 24. | Lipid profile | 300/- | |
8. | Glucose 2HA Lunch | 60/- | 25. | Total protein | 70/- | |
9. | Glucose 1HA Dinner | 60/- | 26. | Albumin | 70/- | |
10. | Glucose 2HA Dinner | 60/- | 27. | Globulin | 30/- | |
11. | OGTT (02 blood sample with CUS) | 150/- | 28. | A:G ratio | 150/- | |
12. | OGTT (03 blood sample with CUS) | 230/- | 29. | e-GFR | 50/- | |
13. | Corresponding Urine Sugar (CUS) (each) | 20/- | 30. | CCR | 200/- | |
14. | HbA1c | 300/- | 31. | Electrolytes (serum) | 250/- | |
15. | Urea | 50/- | 32. | Electrolytes (Spot urine) | 250/- | |
16. | BUN | 50/- | 33. | Electrolytes (24 hours urine) | 250/- | |
17. | Creatinine | 50/- | 34. | Fluids for biochemical test (synovial & others) | 100/- |
C. Immunology | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | S. T3 | 200/- | 18. | S. Vitamin D (25 OH) Total | 2,500/- | |
2. | S.T4 | 200/- | 19. | S. Procalcitonin (PCT) | 1,750/- | |
3. | S. TSH | 200/- | 20. | S. Ccalcitonin | 700/- | |
4. | S. FT3 | 250/- | 21. | S. Ferritin | 250/- | |
5. | S. FT4 | 250/- | 22. | S. Anti CCP antibody | 600/- | |
6. | S. Parathyroid Hormone (PTH) | 700/- | 23. | S. Troponin I | 500/- | |
7. | S. Prolactin | 400/- | 24. | S. Cortisol | 700/- | |
8. | S. Testosterone | 400/- | 25. | D-Dimer | 600/- | |
9. | S. Oestrogen | 400/ | 26. | S. ANF | 200/- | |
10. | S. Progesterone | 400/- | 27. | S. ANA | 250/- | |
11. | S. FSH | 400/- | 28. | S. PSA (Total) | 400/- | |
12. | S. LH | 400/- | 29. | S. β-HCG | 400/- | |
13. | S. ACTH | 700/- | 30. | S. CEA | 400/- | |
14. | S. Growth Hormone (GH) | 450/- | 31. | S. AFP | 400/- | |
15. | HBsAg (ELISA) | 450/- | 32. | S. CA-125 | 400/- | |
16. | Anti HCV (ELISA) | 450/- | 33. | S. CA-15-3 | 400/- | |
17. | S. IgE | 250/- | 34. | S. CA-19-9 | 400/- |
D. Serology: | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | CRP (Semi quantitative) | 150/- | 9. | Prothrombin time (PT) with INR | 100/- | |
2. | CRP (Nephelometry Quantitative) | 250/- | 10. | aPTT | 200/- | |
3. | RA test / RF (Semi quantitative) | 70/- | 11. | HBsAg (ICT) | 150/- | |
4. | RA (Nephelometry Quantitative) | 250/- | 12. | HCV (ICT) | 200/- | |
5. | ASO titre (Semi quantitative) | 100/- | 13. | HIV (ICT) | 200/- | |
6. | ASO (Nephelometry Quantitative) | 250/- | 14. | TPHA (ICT) | 250/- | |
7. | Widal test | 80/- | 15. | Dengue Antigen NS1 (ICT) | 100/- | |
8. | VDRL | 60/- | 16. | Dengue Antibody IgM & IgG (ICT) | 300/- |
E. Microbiology: | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | Urine for C/S | 200/- | 6. | Fluid for C/S (synovial & others) | 200/- | |
2. | Pus for C/S | 200/- | 7. | Gram’s stain | 30/- | |
3. | Wound swab for C/S | 200/- | 8. | AFB / ZN stain | 00/- | |
4. | Throat swab for C/S | 200/- | 9. | RT-PCR for COVID-19 (collection in booth) | 100/- | |
5. | Blood for C/S | 200/- | 10. | Rapid Antigen test for COVID-19 (ICT) | 100/- |
F. Histopathology: | ||||||
Sl. No. | Test name | Rate (Taka) | Sl. No. | Test name | Rate (Taka) | |
1. | Histopathology | 300/- | 4. | FNAC | 150/- | |
2. | Prepared slide or block (each) | 50/- | 5. | Ultrasono guided FNAC | 400/- | |
3. | Fluid for cytology (Malignant cell) | 150/- | 6. | CT guided FNAC (one film) | 2,000/- |
Doctors’ working in the Department of Laboratory Medicine, NITOR
Medical Technologists & other Revenue staffs working in the Department of Laboratory Medicine, NITOR
Out sourcing staffs working in the Department of Laboratory Medicine, NITOR
Biochemistry team of Laboratory Medicine, NITOR (from left to right):
- Dr. Shah Walia Nazneen, 2. Dr. Zahra Aziz, 3. Dr. Shamim Ara Ferdous
Clinical Pathology team of Laboratory Medicine, NITOR (from left to right):
- Dr. S. M. Masud, 2. Dr. Shahrin Afroz
Microbiology team of Laboratory Medicine, NITOR (from left to right):
- Dr. Devolina Bhowmik, 2. Dr. Jabin Akhter, 3. Prof. Dr. Sadia Afroz,
- Dr. Ferdush Jahan, 5. Dr. Jasmin Akter
Histopathology team of Laboratory Medicine, NITOR (from left to right):
- Dr. Farzana Rahman, 2. Dr. Farhad Mahmud, 3. Dr. Nasreen Nahar
Laboratory specialist Physician in the Department of Laboratory Medicine, NITOR.
Laboratory specialist doctor & technologist, a complete team in the Department of Laboratory Medicine, NITOR.
Technologist in the Department of Laboratory Medicine, NITOR.
Technologists & other stuffs in the Department of Laboratory Medicine, NITOR.
Patient & their attendant are waiting in line for Patient entry & to receive reports in the Department of Laboratory Medicine, NITOR.
Report Delivery & Patient entry in the Department of Laboratory Medicine, NITOR.
Sample Collection in the Department of Laboratory Medicine, NITOR.
FNAC Sample Collection in Histopathogy Lab, Department of Laboratory Medicine, NITOR.
Microscopy, Clinical Pathology Lab, Department of Laboratory Medicine.
Haematology Automated Machine operating & report print, Clinical Pathology Lab, Department of Laboratory Medicine, NITOR.
Biochemistry Automated Analyzer Operating, Biochemistry Lab, Department of Laboratory Medicine, NITOR.
Electrolytes Automated Analyzer Operating, Biochemistry Lab, Department of Laboratory Medicine, NITOR.
Culture & Sensitivity test, Microbiology Lab, Department of Laboratory Medicine, NITOR.
Culture Media Preparation, Microbiology Lab, Department of Laboratory Medicine, NITOR.
Sample Processing & Report documentation, Department of Laboratory Medicine, NITOR.
Patient registration, Department of Laboratory Medicine, NITOR.